Uncategorised
Counties
County Map of Ambazonia
Counties and Local Government Areas of Ambazonia
County | Capital City | LGA | Chief Town |
---|---|---|---|
Boyo | Fundong | Muwom | Belo |
Yang | Njinikom | ||
Juaffef | Fundong | ||
Kimbi | Fonfuka | ||
Bui | Kumbo | Jakiri | Jakiri |
Oku | Elak | ||
Noni | Nkor | ||
Nkum | Tatum | ||
Kumbo | Kumbo | ||
Mbveng | Mbiame | ||
Donga Mantung | Nkambe | Ako | Ako |
Misaje | Misaje | ||
Ndu | Ndu | ||
Nkambe | Nkambe | ||
Nwa | Nwa | ||
Fako | Victoria | Victoria | Victoria |
Buea | Buea | ||
Tiko | Tiko | ||
Muyuka | Muyuka | ||
Kupe- Muaneguba | Bangem | Bangem | Bangem |
Tombel | Tombel | ||
Nguti | Nguti | ||
Lebialem | Menji | Alou (Clouds) | Alou |
Menji | Menji | ||
Wabane | Wabane | ||
Manyu | Mamfe | Mamfe | Mamfe |
Akwaya | Akwaya | ||
Ngunaya | Kembong | ||
Njemaya | Eyumojock | ||
Tinto | Tinto | ||
Meme | Kumba | Kumba | Kumba |
Konye | Konye | ||
Mbonge | Mbonge | ||
Menchum | Wum | Wum | Wum |
Fungom | Zhoa | ||
Menchum Valley | Benakuma | ||
Furu Awa | Furu Awa | ||
Mezam | Bamenda | Bamenda | Bamenda |
Tubah | Bambui | ||
Bafut | Bafut | ||
Bali | Bali | ||
Santa | Santa | ||
Momo | Mbengwi | Mbengwi | Mbengwi |
Batibo | Batibo | ||
Ngie | Andek | ||
Njikwa | Njikwa | ||
Widikum-Menka | Widikum | ||
Ndian | Mundemba | Mundemba | Mundemba |
Ekondo Titi | Ekondo Titi | ||
Bamusso | Bamusso | ||
Kombo Abedimo | Kombo Abedimo | ||
Issangele | Issangele | ||
Idabato | Idabato | ||
Kombo Etindi | Kombo Etindi | ||
Ngoketunjia | Ndop | Ndop | Ndop |
Balikumbat | Balikumbat | ||
Babessi | Babessi |
The National Pledge
An error has occurred.
Maybe there was only a temporary problem. Please go to the homepage and try again later.